<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Meryl Alper</title>
	<atom:link href="http://merylalper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://merylalper.com</link>
	<description>Ph.D. Student in Communication at USC Annenberg</description>
	<lastBuildDate>Thu, 18 Apr 2013 01:27:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='merylalper.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Meryl Alper</title>
		<link>http://merylalper.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://merylalper.com/osd.xml" title="Meryl Alper" />
	<atom:link rel='hub' href='http://merylalper.com/?pushpress=hub'/>
		<item>
		<title>Making Space in the Makerspace: Building a Mixed-Ability Maker Culture</title>
		<link>http://merylalper.com/2013/03/18/making-space/</link>
		<comments>http://merylalper.com/2013/03/18/making-space/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 01:30:35 +0000</pubDate>
		<dc:creator>merylalper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://merylalper.com/?p=522</guid>
		<description><![CDATA[I had the pleasure of giving an Ignite Talk last week at the MacArthur Foundation&#8217;s Digital Media and Learning Conference on the topic of &#8220;mixed-ability maker culture.&#8221;  By mixed-ability maker culture, I mean a collaborative culture within which people with &#8230; <a href="http://merylalper.com/2013/03/18/making-space/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=merylalper.com&#038;blog=22116137&#038;post=522&#038;subd=teethingontech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://merylalper.com/2013/03/18/making-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9c966ff4746bfba2e5b4e3d65a50cac?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">merylalper</media:title>
		</media:content>
	</item>
		<item>
		<title>T is for Transmedia: The Pedagogical Promise of Transmedia Play</title>
		<link>http://merylalper.com/2013/03/18/t-is-for-transmedia-the-pedagogical-promise-of-transmedia-play/</link>
		<comments>http://merylalper.com/2013/03/18/t-is-for-transmedia-the-pedagogical-promise-of-transmedia-play/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 01:15:29 +0000</pubDate>
		<dc:creator>merylalper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://merylalper.com/?p=514</guid>
		<description><![CDATA[(Re-posted from the Joan Ganz Cooney Center at Sesame Workshop blog) by Rebecca Herr-Stephenson, Ph.D and Meryl Alper Today we are thrilled to release a new report, T is for Transmedia: Learning through Transmedia Play. This report, which we have &#8230; <a href="http://merylalper.com/2013/03/18/t-is-for-transmedia-the-pedagogical-promise-of-transmedia-play/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=merylalper.com&#038;blog=22116137&#038;post=514&#038;subd=teethingontech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://merylalper.com/2013/03/18/t-is-for-transmedia-the-pedagogical-promise-of-transmedia-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9c966ff4746bfba2e5b4e3d65a50cac?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">merylalper</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2013/03/t_is_for_transmedia_cover.jpg?w=500" medium="image">
			<media:title type="html">T_is_for_Transmedia_Cover</media:title>
		</media:content>
	</item>
		<item>
		<title>Connecting Disability with “Connected Learning”</title>
		<link>http://merylalper.com/2013/02/14/connecting-disability-with-connected-learning/</link>
		<comments>http://merylalper.com/2013/02/14/connecting-disability-with-connected-learning/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 01:02:12 +0000</pubDate>
		<dc:creator>merylalper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://merylalper.com/?p=478</guid>
		<description><![CDATA[Last month, the Digital Media and Learning Research Hub, made possible by grants from the MacArthur Foundation, published a research report on the findings of the Connected Learning Research Network, a group led by scholars such as Mimi Ito, Sonia &#8230; <a href="http://merylalper.com/2013/02/14/connecting-disability-with-connected-learning/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=merylalper.com&#038;blog=22116137&#038;post=478&#038;subd=teethingontech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://merylalper.com/2013/02/14/connecting-disability-with-connected-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9c966ff4746bfba2e5b4e3d65a50cac?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">merylalper</media:title>
		</media:content>

		<media:content url="http://www.joanganzcooneycenter.org/wp-content/uploads/2013/02/connectedlearning-150x150.png" medium="image">
			<media:title type="html">connectedlearning</media:title>
		</media:content>

		<media:content url="http://www.joanganzcooneycenter.org/wp-content/uploads/2013/02/connectedinfographic.jpg" medium="image">
			<media:title type="html">connectedinfographic</media:title>
		</media:content>
	</item>
		<item>
		<title>Pre-Minecraft Minecraft?</title>
		<link>http://merylalper.com/2013/01/11/pre-minecraft-minecraft/</link>
		<comments>http://merylalper.com/2013/01/11/pre-minecraft-minecraft/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 20:12:49 +0000</pubDate>
		<dc:creator>merylalper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://merylalper.com/?p=434</guid>
		<description><![CDATA[As part of my doctoral research, I&#8217;m deep into about 5 years of issues of Scholastic&#8217;s Family Computing magazine, which ran from 1983-1988.  I&#8217;ve been interested not only in the content of the articles, which are helping me understand how &#8230; <a href="http://merylalper.com/2013/01/11/pre-minecraft-minecraft/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=merylalper.com&#038;blog=22116137&#038;post=434&#038;subd=teethingontech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://merylalper.com/2013/01/11/pre-minecraft-minecraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9c966ff4746bfba2e5b4e3d65a50cac?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">merylalper</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2013/01/pic-builder.jpg" medium="image">
			<media:title type="html">pic.builder</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2013/01/minecraftdisney.jpg" medium="image">
			<media:title type="html">minecraftdisney</media:title>
		</media:content>
	</item>
		<item>
		<title>Cardboard and Cultural Brokering at Caine’s Arcade</title>
		<link>http://merylalper.com/2012/10/09/cardboard-and-cultural-brokering-at-caines-arcade/</link>
		<comments>http://merylalper.com/2012/10/09/cardboard-and-cultural-brokering-at-caines-arcade/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 19:50:46 +0000</pubDate>
		<dc:creator>merylalper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teethingontech.wordpress.com/?p=408</guid>
		<description><![CDATA[(This post originally appeared on the Joan Ganz Cooney Center at Sesame Workshop blog.) This past Saturday, October 6, kids in over 30 countries in 6 continents participated in the Global Cardboard Challenge, the next chapter from the folks that &#8230; <a href="http://merylalper.com/2012/10/09/cardboard-and-cultural-brokering-at-caines-arcade/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=merylalper.com&#038;blog=22116137&#038;post=408&#038;subd=teethingontech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://merylalper.com/2012/10/09/cardboard-and-cultural-brokering-at-caines-arcade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9c966ff4746bfba2e5b4e3d65a50cac?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">merylalper</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/10/img_2857.jpg" medium="image">
			<media:title type="html">IMG_2857</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/10/img_2847.jpg" medium="image">
			<media:title type="html">IMG_2847</media:title>
		</media:content>
	</item>
		<item>
		<title>Mighty morphin&#8217; postcards: Movement and stillness in lenticular photography</title>
		<link>http://merylalper.com/2012/09/16/mighty-morphin-postcards-movement-and-stillness-in-lenticular-photography/</link>
		<comments>http://merylalper.com/2012/09/16/mighty-morphin-postcards-movement-and-stillness-in-lenticular-photography/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 20:10:21 +0000</pubDate>
		<dc:creator>merylalper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teethingontech.wordpress.com/?p=400</guid>
		<description><![CDATA[This semester, I am taking a class on Medium Specificity with my advisor, Henry Jenkins (Syllabus: web-app.usc.edu/soc/syllabus/20123/17830.doc).  The class focuses on the problem of trying to deal with a given medium as something pure/whole/essential; how the history of film, photography, &#8230; <a href="http://merylalper.com/2012/09/16/mighty-morphin-postcards-movement-and-stillness-in-lenticular-photography/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=merylalper.com&#038;blog=22116137&#038;post=400&#038;subd=teethingontech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://merylalper.com/2012/09/16/mighty-morphin-postcards-movement-and-stillness-in-lenticular-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9c966ff4746bfba2e5b4e3d65a50cac?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">merylalper</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/09/feltwirelevineinterviewmagic-movingpicture.jpg" medium="image">
			<media:title type="html">feltWireLevineInterviewMagic-MovingPicture</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/09/mailmickey1_3398.jpg" medium="image">
			<media:title type="html">mailMickey1_3398</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/09/mailmickey2_3395.jpg" medium="image">
			<media:title type="html">mailMickey2_3395</media:title>
		</media:content>
	</item>
		<item>
		<title>Children, families, and vintage computing ads</title>
		<link>http://merylalper.com/2012/07/24/children-families-and-vintage-computing-ads/</link>
		<comments>http://merylalper.com/2012/07/24/children-families-and-vintage-computing-ads/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 02:11:42 +0000</pubDate>
		<dc:creator>merylalper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teethingontech.wordpress.com/?p=383</guid>
		<description><![CDATA[I&#8217;m currently working on a paper analyzing science fiction/dystopian visions of children and families&#8217; interactions with new media and communication technologies.  The paper specifically looks at three points in time &#8211; 1950s, 1980s, present day &#8211; and three related texts &#8230; <a href="http://merylalper.com/2012/07/24/children-families-and-vintage-computing-ads/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=merylalper.com&#038;blog=22116137&#038;post=383&#038;subd=teethingontech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://merylalper.com/2012/07/24/children-families-and-vintage-computing-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9c966ff4746bfba2e5b4e3d65a50cac?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">merylalper</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/07/brave-new-worlds.jpg" medium="image">
			<media:title type="html">brave new worlds</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/07/pocket_locker_large.jpg" medium="image">
			<media:title type="html">pocket_locker_large</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/07/computer-teacher.jpg" medium="image">
			<media:title type="html">computer teacher</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/07/family_06.jpg" medium="image">
			<media:title type="html">family_06</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/07/family_computing_large.jpg" medium="image">
			<media:title type="html">family_computing_large</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/07/first-computer.jpg" medium="image">
			<media:title type="html">first computer</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/07/first-day-of-school.jpg" medium="image">
			<media:title type="html">first day of school</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/07/texas-instuments-games.jpg" medium="image">
			<media:title type="html">texas instuments games</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/07/family_08.jpg" medium="image">
			<media:title type="html">family_08</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/07/family_03.jpg" medium="image">
			<media:title type="html">family_03</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/07/commodore-toy.jpg" medium="image">
			<media:title type="html">commodore toy</media:title>
		</media:content>
	</item>
		<item>
		<title>Makerspaces and maker “spaces” for kids: A month’s dispatches from Germany and LA</title>
		<link>http://merylalper.com/2012/06/25/makerspaces-and-maker-spaces/</link>
		<comments>http://merylalper.com/2012/06/25/makerspaces-and-maker-spaces/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 03:54:49 +0000</pubDate>
		<dc:creator>merylalper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teethingontech.wordpress.com/?p=371</guid>
		<description><![CDATA[A common thread running through my transcontinental travels, conferences, and festivals this past month has been about creating and sustaining educational contexts that enable children of all abilities to hone their “hacker literacies” (as my friend and fellow Ph.D. student &#8230; <a href="http://merylalper.com/2012/06/25/makerspaces-and-maker-spaces/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=merylalper.com&#038;blog=22116137&#038;post=371&#038;subd=teethingontech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://merylalper.com/2012/06/25/makerspaces-and-maker-spaces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9c966ff4746bfba2e5b4e3d65a50cac?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">merylalper</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/06/3409318.jpg" medium="image">
			<media:title type="html">3409318</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/06/design-ah-4.jpg?w=288" medium="image">
			<media:title type="html">design-ah-4</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/06/img_1962.jpg?w=300" medium="image">
			<media:title type="html">IMG_1962</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/06/img_1964.jpg?w=300" medium="image">
			<media:title type="html">IMG_1964</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/06/g1020brailleday5.jpg?w=300" medium="image">
			<media:title type="html">G1020BrailleDay5</media:title>
		</media:content>
	</item>
		<item>
		<title>From &#8220;Sesame Street&#8221; to &#8220;Sesamstrasse&#8221;: Journey to Prix Jeunesse 2012</title>
		<link>http://merylalper.com/2012/06/25/journey-to-prix-jeunesse/</link>
		<comments>http://merylalper.com/2012/06/25/journey-to-prix-jeunesse/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 18:33:07 +0000</pubDate>
		<dc:creator>merylalper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teethingontech.wordpress.com/?p=346</guid>
		<description><![CDATA[Prix Jeunesse (PJ) is a biannual international children’s TV festival held in Munich honoring the most innovative, engaging, and enriching kids&#8217; programs worldwide.  Held since 1964, with a rich and fascinating history, the festival covers a wide swath of TV &#8230; <a href="http://merylalper.com/2012/06/25/journey-to-prix-jeunesse/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=merylalper.com&#038;blog=22116137&#038;post=346&#038;subd=teethingontech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://merylalper.com/2012/06/25/journey-to-prix-jeunesse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9c966ff4746bfba2e5b4e3d65a50cac?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">merylalper</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/06/prixjeunesse_logo.jpg" medium="image">
			<media:title type="html">prixjeunesse_logo</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/06/img_1984.jpg" medium="image">
			<media:title type="html">IMG_1984</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/06/img_1136.jpg?w=300" medium="image">
			<media:title type="html">IMG_1136</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/06/img_1139.jpg?w=300" medium="image">
			<media:title type="html">IMG_1139</media:title>
		</media:content>

		<media:content url="http://teethingontech.files.wordpress.com/2012/06/img_1144.jpg" medium="image">
			<media:title type="html">IMG_1144</media:title>
		</media:content>
	</item>
		<item>
		<title>Communication, technology, and society: A Summer 2012 reading list</title>
		<link>http://merylalper.com/2012/05/01/communication-technology-and-society-a-summer-2012-reading-list/</link>
		<comments>http://merylalper.com/2012/05/01/communication-technology-and-society-a-summer-2012-reading-list/#comments</comments>
		<pubDate>Wed, 02 May 2012 05:44:11 +0000</pubDate>
		<dc:creator>merylalper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teethingontech.wordpress.com/?p=314</guid>
		<description><![CDATA[A year ago, this blog started a place to hold myself accountable for reading and synthesizing my for-credit directed reading over the summer.  I plan on doing the same this summer, supervised by Prof. Francois Bar of USC Annenberg School &#8230; <a href="http://merylalper.com/2012/05/01/communication-technology-and-society-a-summer-2012-reading-list/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=merylalper.com&#038;blog=22116137&#038;post=314&#038;subd=teethingontech&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://merylalper.com/2012/05/01/communication-technology-and-society-a-summer-2012-reading-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d9c966ff4746bfba2e5b4e3d65a50cac?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">merylalper</media:title>
		</media:content>
	</item>
	</channel>
</rss>
